Company Profile
Outline
| Corporate Name | UBE MACHINERY CORPORATION, Ltd. |
|---|---|
| Locations | 1980 Okinoyama, Kogushi, Ube, Yamaguchi 755-8633 Japan Head Office MAP |
| Founded | January 15, 1914 |
| Consolidated | September 10, 1999 |
| Start of business | April 1, 2000 |
| Capital | JY6.7 billion (wholly owned by UBE Corporation) |
| Number of employees | 1,210 (as of April 1, 2026) Organization |
| Business | Manufacturing, sales, service and maintenance of die casting machines, extrusion presses, injection molding machines, kiln, chemical equipment, vertical mill, crusher, bulk handling machine, water screening equipment, bridge, floodgate, steel structures and other industrial machinery *The crushers are sold only in Japan. |
| Authorized Qualifications | ISO9001 ISO14001 ISO45001 |
Officers
| Chairman of the Board | Hironori Miyauchi |
|---|---|
| Representative Director & President CEO of UBE Machinery Group | Kazuhisa Hata |
| Director & Executive Officer | Masahito Kato |
| Director & Executive Officer | Hidetoshi Hirai |
| Director | Hirotaka Ishikawa |
| Outside Director | Maki Inoue |
| Director, Audit and Supervisory Committee Member | Tadao Komatsu |
| Outside Director, Audit and Supervisory Committee Member | Kiyofumi Yanagida |
| Outside Director, Audit and Supervisory Committee Member | Kazuyuki Nakanishi |
| Managing Executive Officer | Michiharu Takeda |
| Executive Officer | Naoki Toda |
| Executive Officer | Takashi Yamane |
| Executive Officer | Koji Furukawa |
| Executive Officer | Ichiro Motoki |
| Executive Officer | Yasuhiro Shigemoto |