Company Profile
Outline
Corporate Name | UBE MACHINERY CORPORATION, Ltd. |
---|---|
Locations | 1980 Okinoyama, Kogushi, Ube, Yamaguchi 755-8633 Japan Head Office MAP |
Founded | January 15, 1914 |
Consolidated | September 10, 1999 |
Start of business | April 1, 2000 |
Capital | JY6.7 billion (wholly owned by UBE Corporation) |
Number of employees | 1,190 (as of April 1, 2024) Organization |
Business | Manufacturing, sales, service and maintenance of die casting machines, extrusion presses, injection molding machines, kiln, chemical equipment, vertical mill, crusher, bulk handling machine, water screening equipment, bridge, floodgate, steel structures and other industrial machinery *The crushers are sold only in Japan. |
Authorized Qualifications | ISO9001 ISO14001 ISO45001 |
Officers
Representative Director & President CEO of UBE Machinery Group |
Hironori Miyauchi |
---|---|
Director & Senior Managing Executive Officer | Kazuhisa Hata |
Director & Executive Officer | Masahito Kato |
Director & Executive Officer | Naoki Toda |
Director & Executive Officer | Takashi Yamane |
Director & Executive Officer | Koji Furukawa |
Director | Hirotaka Ishikawa |
Auditor | Kiyofumi Yanagida |
Auditor | Tadao Komatsu |
Auditor | Kenji Hirosawa |
Managing Executive Officer | Michiharu Takeda |
Managing Executive Officer | Takeshi Kawamoto |
Executive Officer CEO of UBE Machinery Group |
Kotaro Myochi |