SS3G

SS3G
SS3G Lineup
Extrusion Force (Nominal)
1,500MT 1,650UST 15MN
1,800MT 2,000UST 18MN
2,500MT 2,750UST 25MN
3,000MT 3,300UST 30MN
3,600MT 4,000UST 36MN
4,000MT 4,400UST 40MN
5,000MT 5,500UST 50MN
6,000MT 6,600UST 60MN
6,400MT 7,000UST 63MN
7,000MT 7,800UST 70MN
7,500MT 8,400UST 75MN
8,000MT 9,000UST 80MN
9,000MT 10,000UST 90MN
10,000MT 11,000UST 100MN

CONTACT US

CONTACT Email Inquiry Form